SALE ITEMS
Piri Max Pro
Best for broad, high-output sessions
Regular price
109,890.00 TRY
Sale price
109,890.00 TRY
Regular price
142,450.00 TRY
Unit price
Origin Pro β Red Light Therapy Panel with Pulsing, White
Regular price
37,950.00 TRY
Sale price
37,950.00 TRY
Regular price
49,390.00 TRY
Unit price
Piri Origin
Best for starting at home
Regular price
32,450.00 TRY
Sale price
32,450.00 TRY
Regular price
43,890.00 TRY
Unit price
Compare Panels
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| Piri Portable | Piri Desktop | Piri Core Pro | Piri Max | Piri Vista | Piri Prime | ||
| Price | AUD$195 | AUD$445 | AUD$495 | AUD$975 | AUD$1,275 | AUD$5,745 | |
| LED Technology | 5W, Dual Chip | 5W, Mono Chip | 5W, Dual Chip | 5W, Mono Chip | 5W, Mono Chip | 5W, Mono Chip | |
| LED Count | 12 | 96 | 60 | 296 | 446 | 840 | |
| Wavelengths | 1 Red & 1 NIR | 2 Red & 3 NIR | 2 Red & 3 NIR | 2 Red & 3 NIR | 2 Red & 3 NIR | 2 Red & 3 NIR | |
| 660nm, 850nm | 630, 660, 810, 830, 850nm | 630, 660, 810, 830, 850nm | 630, 660, 810, 830, 850nm | 630, 660, 810, 830, 850nm | 630, 660, 810, 830, 850nm | ||
| Category | Home Use | Home Use | Home Use | Home Use | Home Use | Commercial Use | |
| Dimensions | 130mm x 85mm x 30mm (5.1" x 3.3" x 1.2") |
340mm x 298mm x 60mm (13.4" x 11.7" x 2.4") |
316mm x 214mm x 60mm (12.4" x 8.4" x 2.4") |
910mm x 298mm x 60mm (35.8" x 11.7" x 2.4") |
910mm x 428mm x 60mm (35.8" x 16.9" x 2.4") |
1713mm x 415mm x 71mm (67.4" x 16.3" x 2.8") |
|
| Weight | 0.56 kg (1.2 lb) |
4.5 kg (10 lb) |
4.5 kg (9.9 lb) |
11 kg (24.3 lb) |
19 kg (41.9 lb) |
35 kg (77.2 lb) |
|
| Brightness Control | β | β | β | β | β | β | |
| Timer | β | β | β | β | β | β | |
| Remote Control | β | β | β | β | β | β | |
| Pulse Control | β | β | β | β | β | β | |
| Wavelength Group Selection | β | β | β | β | β | β | |
| Preset Memory | β | β | β | β | β | β | |
| Colour | Black | Black | Black | Black | Black | Black | |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 3 years | |
| Multi Panel Sync | β | β | Wireless | Optional | Optional | Wireless | |
| Beam Angle | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | |
| Irradiance at 0 cm (0") | 190.0 mW/cmΒ² | - | - | - | - | - | |
| Irradiance at 15 cm (6") | - | 172.0 mW/cmΒ² | 172.0 mW/cmΒ² | 172.2 mW/cmΒ² | 172.4 mW/cmΒ² | 172.2 mW/cmΒ² | |
| Irradiance at 30 cm (12") | - | 114.0 mW/cmΒ² | 109.0 mW/cmΒ² | 141.0 mW/cmΒ² | 141.2 mW/cmΒ² | 141.8 mW/cmΒ² | |
| Irradiance at 60 cm (24") | - | 82.3 mW/cmΒ² | 88.1 mW/cm2 | 103.5 mW/cmΒ² | 103.8 mW/cmΒ² | 126.2 mW/cmΒ² | |
| Product Lifespan | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | |
| Zero Flicker | β | β | β | β | β | β | |
| EMF | 0.0 ΞΌT | 0.0 ΞΌT | 0.0 ΞΌT | 0.0 ΞΌT | 0.0 ΞΌT | 0.0 ΞΌT | |
| JAS-ANZ Certification | β | Pending | β | Pending | Pending | β | |
| FDA Approval | β | Pending | β | Pending | Pending | β | |
| Power Source | Rechargeable: 130-minute battery life |
Mains Powered | Mains Powered | Mains Powered | Mains Powered | Mains Powered | |
Β
SALE
Piri Max Pro
Best for broad, high-output sessions
Regular price
109,890.00 TRY
Sale price
109,890.00 TRY
Regular price
142,450.00 TRY
Unit price
Origin Pro β Red Light Therapy Panel with Pulsing, White
Regular price
37,950.00 TRY
Sale price
37,950.00 TRY
Regular price
49,390.00 TRY
Unit price
Piri Origin
Best for starting at home
Regular price
32,450.00 TRY
Sale price
32,450.00 TRY
Regular price
43,890.00 TRY
Unit price